1080P Tuya Smart Mini WiFi IP Camera Indoor CCTV Security
1080P Tuya Smart Mini WiFi IP Camera Indoor Wireless Security Home CCTV Surveillance Camera 2MP 3MP With Auto Tracking 5.0 2 Reviews
Spport Tuya Smart APP to control
Videos Now Clearer, 1080P FHD
Compared with 720p cameras, 1080P and 3MP FHD security camera has better clarity.
Additional information
| Weight | 0,800 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | KERUI |
| KERUI Model | K259 |
| Origin | Mainland |
| High Definition | 1080P(Full-HD) |
| Supported Operating Systems | No |
| Lens (mm) | 3.6mm |
| Style | Box Camera |
| Connectivity | IP/Network Wireless |
| Installation | Normal |
| Minimum Illumination(Lux) | 0.01 |
| Megapixels | 2MP |
| Storage | 128G |
| IR Distance(m) | 5-10m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 60mm*60mm*100mm |
| Color | White |
| is_customized | Yes |
| Model Number | K259 |
| Supported Mobile Systems | iOS |
| Smart home platform | Tuya |
| Special Features | Waterproof / Weatherproof |
| TF Card | 128G TF Card |
| Power Supply(V) | 110V-240V |
| Audio Output | None, |
| Power Consumption(W) | 5w |
| Sensor | CMOS |
| Sensor Brand | SONY |
| Power Supply | With POE |
| Viewing Angle | 90° |
| WIFI | support 2.4G wifi |
| APP | Tuya Smart APP or Smart Life APP |
| Feature 1 | Automatic tracking |
| Feature 2 | IR-CUT dual filter automatically switches |
| Feature 3 | Pan/ Tilt |
| Feature 4 | Two way audio |
| Feature 5 | Alarm push |













1080P Tuya Smart Mini WiFi IP Camera Indoor CCTV Security

